Mashable published a study showing the 10 most popular Twitter clients and the percentage of users posting from each service based on data from Twitstat. These 10 applications below represent over 70% of all usage.
| Rank | Client | % Users | Category |
| 1 | Web | 29.57% | Web |
| 2 | Tweetdeck | 10.58% | Desktop |
| 3 | Twitterfeed | 5.54% | Utility |
| 4 | Twhirl | 4.92% | Desktop |
| 5 | Twitterrific | 3.79% | Mobile |
| 6 | Tweetie | 3.65% | Mobile |
| 7 | Text | 3.40% | Mobile |
| 8 | Mobile web | 3.00% | Mobile |
| 9 | TwitterFon | 2.96% | Mobile |
| 10 | TwitPic | 2.94% | Utility |
Some interesting conclusions when you group the data by category:
| Rank | Category | % Users |
| 1 | Web | 29.57% |
| 2 | Mobile | 16.80% |
| 3 | Desktop | 15.50% |
| 4 | Utility | 8.48% |
So more people use Twitter from their phone than from the desktop. Interesting! Are you surprised by that? How do you usually tweet? Please answer in the comments.
No comments:
Post a Comment